Q4 | Q1 | Q2 | Q3 | Q4 | ||
Pairs | Last Updated | 2016 DEC | 2017 MAR | 2017 JUN | 2017 SEP | 2017 DEC |
AUD/USD | Nov 22 | 0,7200 | 0,7400 | 0,7500 | 0,7600 | 0,7700 |
EUR/CHF | Nov 22 | 1,0800 | 1,0800 | 1,0900 | 1,1000 | 1,1000 |
EUR/GBP | Nov 22 | 0,8700 | 0,8800 | 0,8900 | 0,8900 | 0,8800 |
EUR/JPY | Nov 22 | 116,00 | 117,00 | 117,00 | 116,00 | 120,00 |
EUR/NOK | Nov 22 | 9,0000 | 8,9500 | 8,8500 | 8,7500 | 8,7000 |
EUR/SEK | Nov 22 | 9,6500 | 9,4500 | 9,3500 | 9,2500 | 9,1500 |
EUR/USD | Nov 22 | 1,0500 | 1,0800 | 1,1000 | 1,1200 | 1,1400 |
GBP/USD | Nov 22 | 1,2100 | 1,2300 | 1,2400 | 1,2600 | 1,3000 |
NZD/USD | Nov 22 | 0,6800 | 0,6900 | 0,7000 | 0,7100 | 0,7200 |
USD/CAD | Nov 22 | 1,3900 | 1,3700 | 1,3600 | 1,3700 | 1,3800 |
USD/CHF | Nov 22 | 1,0300 | 1,0000 | 0,9900 | 0,9800 | 0,9600 |
USD/JPY | Nov 22 | 110,00 | 108,00 | 106,00 | 104,00 | 105,00 |
GFX.com Comment
Share This Now