EUR/ARS | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Last updated | 16 Dec | 17Mar | 17 Jun | 17 Sep | 17 Dec | 18 Mar | 18 Jun | 18 Sep | 18 Dec | |
ABN-AMRO | ||||||||||
ANZ | ||||||||||
BNP Paribas | ||||||||||
BTMU | Nov 1 | 17.010 | 17.390 | 17.590 | 18.630 | |||||
Barclays | ||||||||||
BofA Merrill Lynch | ||||||||||
CIBC | ||||||||||
Commerzbank | ||||||||||
Credit Suisse | ||||||||||
Credit Agricole | ||||||||||
Danske | ||||||||||
Deutsche Bank | ||||||||||
Goldman Sachs | Nov 17 | 17.440 | 17.270 | 17.580 | ||||||
JP Morgan | ||||||||||
Morgan Stanley | ||||||||||
NAB | ||||||||||
Nomura | ||||||||||
Nordea | ||||||||||
SEB | ||||||||||
Scotiabank | ||||||||||
Societe Generale | ||||||||||
UniCredit | ||||||||||
UniCredit | ||||||||||
UniCredit |
GFX.com Comment
Share This Now